Description
We pick and choose our strains to give you the specific effect you’re looking for. our “energy” flower will help level up your energy and take on your day like a pro.
Recommended Dosage Chart
Strength | weight 23-50 lbs | weight 50-75 lbs | weight 75-125 lbs | weight 125-175 lbs | weight 175-225 lbs | weight 225 lbs |
MILD | 2 mg per dose | 4 mg per dose | 8 mg per dose | 12 mg per dose | 16 mg per dose | 29 mg per dose |
3 mg per dose | 6 mg per dose | 12 mg per dose | 18 mg per dose | 24 mg per dose | 43 mg per dose | |
MEDIUM | 4 mg per dose | 8 mg per dose | 16 mg per dose | 25 mg per dose | 33 mg per dose | 58 mg per dose |
6 mg per dose | 12 mg per dose | 24 mg per dose | 36 mg per dose | 48 mg per dose | 87 mg per dose | |
EXTRA | 8 mg per dose | 16 mg per dose | 33 mg per dose | 50 mg per dose | 66 mg per dose | 116 mg per dose |
8 mg per dose | 25 mg per dose | 50 mg per dose | 66 mg per dose | 116 mg per dose | 150 mg per dose |
Strength | MILD (mg per dose) | MEDIUM (mg per dose) | EXTRA (mg per dose) |
WEIGHT 23-50 LBS | 2 mg | 4 mg | 8 mg |
3 mg | 6 mg | 8 mg | |
WEIGHT 50-75 LBS | 4 mg | 8 mg | 16 mg |
6 mg | 12 mg | 25 mg | |
WEIGHT 75-125 LBS | 8 mg | 16 mg | 33 mg |
12 mg | 24 mg | 50 mg | |
WEIGHT 125-175 LBS | 12 mg | 25 mg | 50 mg |
18 mg | 36 mg | 66 mg | |
WEIGHT 175-225 LBS | 16 mg | 33 mg | 66 mg |
24 mg | 48 mg | 116 mg | |
WEIGHT 225 LBS | 29 mg | 58 mg | 116 mg |
43 mg | 87 mg | 150 mg |
Christopher –
Highly recommend, great quality
sage –
got me feeling good