Description
Dosage Table
condition range | weight 23-50 lbs | weight 50-75 lbs | weight 75-125 lbs | weight 125-175 lbs | weight 175-225 lbs | weight 225 lbs | ||
MILD | 1 | 2 | 4 | 8 | 12 | 16 | 29 | |
2 | 3 | 6 | 12 | 18 | 24 | 43 | ||
MEDIUM | 3 | 4 | 8 | 16 | 25 | 33 | 58 | |
4 | 6 | 12 | 24 | 36 | 48 | 87 | ||
SEVERE | 5 | 8 | 16 | 33 | 50 | 66 | 116 | |
6 | 8 | 25 | 50 | 66 | 116 | 150 |
Reviews
There are no reviews yet.